ModReady Dashboard

ModReady Dashboard

Sales & Ads Performance · Generated 2026-03-22 06:21 · 2026-02-20 to 2026-03-21

Operations HQ →

Daily Recap

2026-03-21 (CET)
MRR
$11,398
+$159.97
ARR
$136,774
+$1,919.64
Subscribers
1077
+15
MRR Movement
New Business +$267.81 23 subs
Reactivations +$0.00 0 subs
Expansion +$15.96 4 upgrades
Churn -$123.80 8 subs
Refunds -$0.00 0 subs
Net MRR Movement +$159.97 +1.42%
Net Cash Flow $387.88 collected
Top MRR Gains
jonyjk415@gmail.com
New · Enterprise
+$36.97
louis.gagnant@hotmail.com
New · Plus
+$18.99
Redwiseman06gaming@gmail.com
New · Pro
+$14.99
Top MRR Losses
jeremieherent234@gmail.com
Churn · Ultimate
-$26.99
onewayfool0@gmail.com
Churn · Premium
-$22.99
mohammedalsayed111@gmail.com
Churn · Plus
-$22.98
iCurrent active Stripe subscriptions (status=active), filtered to ModReady only. Source: Stripe API.
Active Subscriptions
1,077
iEstimated Monthly Recurring Revenue. Sum of all active subscription amounts, annuals divided by 12, EUR converted at 1.08 EUR/USD. Gross figure before VAT.
MRR (est.)
$11,398
iAverage Revenue Per User. MRR / active subscriptions. Shows how much each customer pays on average per month.
ARPU
$10.58
iRefund rate: 11 subs canceled within 48h (money-back guarantee) out of 1088 new subs in the period. Indicates onboarding or first-impression issues.
Refund Rate 30d
2.0%
iNet churn rate: (351 gross churn - 1 reactivations) / (active + churned). Excludes money-back refunds. Reactivations offset churn since they represent returning customers, not new acquisitions.
Net Churn 30d
24.5%
iChurn split (last 30 days, cancellations after 48h). Voluntary = customer chose to cancel. Payment Failed = dunning exhausted / payment_failed reason.
Churn Split 30d
Voluntary
254
Pmt Failed
97
iReturning customers who previously churned and created a new subscription. These offset churn: Net Churn = 351 gross churn - 1 reactivations = 350 net. Reactivation MRR: $10/mo.
Reactivations 30d
Count
1
MRR
+$10
iAt-Risk MRR = renewal dunning $1004 + pending cancellations $70. Excludes 0 failed upgrades ($0/mo) — those customers still have active servers. Red if >10% of MRR, amber if >5%.
At-Risk MRR
$1,074
Dunning $1004 · Pending $70 · 9.4% MRR
iCost Per Acquisition. Google Ads spend (SEK/9.0) / actual new Stripe subs. Arrow shows 7d momentum vs 30d average.
CPA -6%
7d
$7.37
30d
$7.83
iROAS (LTV proxy). Formula: (net new MRR × 12) / ad spend. Refunds excluded (no revenue received). Assumes 12-month customer lifetime. Arrow shows 7d momentum vs 30d average.
ROAS LTV -1%
7d
17.17x
30d
17.33x
iRealized ROAS: avg 31-day customer value ($17.82) / CPA. Based on 1058 customers with 31+ days of history. Includes: initial purchase + first renewal if retained, $0 if refunded. Above 1.0x = ad spend recovered within first month.
ROAS Realized 31d
7d CPA
2.42x
30d CPA
2.28x
iPlan upgrades in the last 7 days: customers who moved to a higher-priced plan. MRR delta = incremental monthly revenue gained. Source: Stripe subscription.updated events.
Upgrades 7d
Count
28
+MRR
+$169
iPlan upgrades in the last 30 days. Expansion MRR = incremental revenue from existing customers upgrading plans. Avg = MRR delta per upgrade. This revenue has zero acquisition cost.
Upgrades 30d
Count
104
Avg +MRR
+$6.15

New Subscriptions per DayiDaily count of new Stripe subscriptions (line) and their estimated monthly value in USD (bars). Yellow dashed lines mark business events. Source: Stripe API created timestamps.

Churn & New SubsiGreen = new subs. Cyan = reactivations (returning customers). Orange (down) = refunds within 48h money-back guarantee. Red (down) = true churn after 48h. Source: Stripe created and canceled_at timestamps.

MRR MovementiGreen = new MRR. Cyan = reactivation MRR. Orange (down) = refund MRR lost (≤48h). Red (down) = churn MRR lost (>48h). Blue line = net daily MRR change. Does not include expansion/contraction (plan changes).

ARPU — New SubscribersiAverage Revenue Per User for new subscriptions each day. Calculated as daily new MRR / daily new sub count. Useful for tracking price increase impact on actual plan selection.

Expansion MRR — Plan UpgradesiDaily plan upgrades (bars, left axis) and incremental MRR gained from those upgrades (line, right axis). An upgrade is any subscription where the plan amount increased. This is zero-CAC revenue from existing customers. Source: Stripe subscription.updated events.

AT-RISK MRR TRENDiDaily snapshot of at-risk MRR: dunning (past_due, failed payments) in orange + pending cancellations in gold. Dashed red line = at-risk as % of total MRR. Red zone above 10%. Data accumulates on each dashboard run.

Past Due — Renewal Dunning (98 subs, $1004/mo)iSubscriptions where a renewal payment failed — these are genuine churn risks. Sorted by days in dunning. Amber = 8-14d, Red = 15+ days. Excludes failed upgrades (shown separately).

Plan$/moRegionDays DunningPeriod Ends
Standard $7.49 Europe 13.8d 2026-04-08
Standard-Plus $11.99 Europe 13.7d 2026-04-08
Premium $22.99 Europe 13.6d 2026-04-08
Standard-Plus $11.99 Europe 13.2d 2026-04-09
Pro $9.99 Europe 11.5d 2026-04-10
Starter $4.96 North America 11.2d 2026-04-11
Standard-Plus $11.91 North America 11.1d 2026-04-11
Standard $8.99 North America 10.2d 2026-04-12
Pro $9.99 North America 10.2d 2026-04-12
Starter $4.99 North America 10.2d 2026-04-12
Pro $14.99 Europe 10.0d 2026-04-12
Pro $9.99 Europe 9.5d 2026-04-12
Pro $9.99 North America 9.3d 2026-04-13
Basic $1.98 North America 9.2d 2026-04-13
Standard-Plus $11.91 Europe 9.2d 2026-04-13
Standard $8.99 Europe 8.7d 2026-04-13
Starter $4.96 North America 8.3d 2026-04-13
Starter $4.99 North America 8.3d 2026-04-13
Pro $9.99 North America 8.1d 2026-04-14
Starter $4.99 Europe 7.6d 2026-04-14
Standard $8.93 Europe 7.6d 2026-04-14
Starter $4.96 North America 7.6d 2026-04-14
Plus $18.87 North America 7.4d 2026-04-14
Standard-Plus $11.99 North America 7.4d 2026-04-14
Standard $8.93 North America 7.2d 2026-04-15
Starter $4.99 North America 7.2d 2026-04-15
Starter $4.99 North America 7.1d 2026-04-15
Pro $14.99 North America 7.0d 2026-04-15
Standard-Plus $15.98 Europe 6.8d 2026-04-15
Enterprise $29.99 Europe 6.8d 2026-04-15
Basic $1.98 Asia 6.6d 2026-04-15
Pro $18.98 Europe 6.5d 2026-04-15
Standard-Plus $11.91 Europe 6.4d 2026-04-15
Standard-Plus $11.99 North America 6.2d 2026-04-16
Enterprise $29.80 North America 6.2d 2026-04-16
Standard-Plus $11.91 North America 6.1d 2026-04-16
Starter $4.99 Europe 5.7d 2026-04-16
Starter $4.99 Europe 5.6d 2026-04-16
Standard-Plus $11.99 Europe 5.5d 2026-04-16
Standard-Plus $11.99 North America 5.3d 2026-04-16
Standard-Plus $11.99 North America 5.2d 2026-04-17
Pro $9.93 North America 5.2d 2026-04-17
Standard $8.93 North America 5.1d 2026-04-17
Standard $8.93 Europe 4.8d 2026-04-17
Starter $4.99 Europe 4.7d 2026-04-17
Plus $18.99 Asia 4.6d 2026-04-17
Pro $9.99 Singapore 4.5d 2026-04-17
Standard-Plus $11.99 Europe 4.4d 2026-04-17
Basic $1.99 North America 4.3d 2026-04-18
Pro $14.99 North America 4.3d 2026-04-17
Standard-Plus $11.99 Europe 4.3d 2026-04-17
Basic $1.98 North America 4.2d 2026-04-18
Starter $4.96 North America 4.2d 2026-04-18
Standard $8.99 Australia 3.9d 2026-04-18
Standard $8.99 North America 3.9d 2026-04-18
Starter $4.99 North America 3.9d 2026-04-18
Pro $9.93 Europe 3.7d 2026-04-18
Standard-Plus $11.99 Europe 3.6d 2026-04-18
Standard-Plus $11.91 Europe 3.5d 2026-04-18
Lite $1.99 Europe 3.5d 2026-04-18
Pro $9.93 North America 3.4d 2026-04-18
Standard $8.99 Asia 3.3d 2026-04-18
Standard-Plus $11.99 North America 3.2d 2026-04-19
Plus $18.99 Asia 3.2d 2026-04-19
Standard-Plus $11.99 North America 3.1d 2026-04-19
Plus $18.99 North America 2.9d 2026-04-19
Standard $8.93 Europe 2.7d 2026-04-19
Starter $4.99 North America 2.6d 2026-04-19
Pro $9.99 Europe 2.6d 2026-04-19
Premium $22.99 North America 2.5d 2026-04-19
Pro $9.93 Europe 2.4d 2026-04-19
Lite $1.99 Europe 2.4d 2026-04-19
Standard $7.49 North America 2.3d 2026-04-19
Pro $9.99 Europe 2.3d 2026-04-19
Starter $4.96 North America 2.2d 2026-04-20
Standard-Plus $11.91 North America 2.2d 2026-04-20
Starter $4.96 North America 2.1d 2026-04-20
Pro $14.99 Europe 1.9d 2026-04-20
Starter $4.99 Australia 1.8d 2026-04-20
Basic $4.98 Europe 1.8d 2026-04-20
Premium $26.98 Asia 1.6d 2026-04-20
Plus $18.99 Europe 1.6d 2026-04-20
Lite $1.99 Europe 1.4d 2026-04-20
Enterprise $19.99 North America 1.3d 2026-04-20
Pro $9.93 Europe 1.3d 2026-04-20
Micro $1.99 North America 1.2d 2026-04-21
Plus $18.87 North America 1.2d 2026-04-21
Pro $9.99 Europe 1.2d 2026-04-21
Starter $4.99 North America 1.2d 2026-04-21
Starter $4.96 North America 1.1d 2026-04-21
Enterprise $19.99 Europe 0.8d 2026-04-21
Starter $4.99 Europe 0.7d 2026-04-21
Lite $1.99 Europe 0.5d 2026-04-21
Pro $9.99 North America 0.5d 2026-04-21
Starter $4.99 Europe 0.5d 2026-04-21
Standard-Plus $11.99 Australia 0.1d 2026-04-22
Basic $1.98 North America 0.1d 2026-04-22
Standard-Plus $11.99 North America 0.1d 2026-04-22

Pending Cancellations (4 subs, $70/mo)iActive subscriptions with cancel_at_period_end=true. Customer has requested cancellation; they retain access until the period end date. Sorted by soonest period end.

Plan$/moPeriod Ends
Enterprise $19.99 2026-03-22
Plus $25.97 2026-03-26
Unknown $18.99 2026-04-01
Starter $4.96 2026-04-10

Ad Spend & CPAiDaily Google Ads spend in SEK (bars, left axis) and Cost Per Acquisition in USD (line, right axis). CPA = daily ad spend / new Stripe subs that day. Source: Google Ads CSV + Stripe.

ROAS (daily)iDaily Return On Ad Spend. Formula: (new MRR that day × 12) / ad spend in USD. The dashed line at 1.0x is breakeven — above means ads pay for themselves within one year of subscription revenue.

Campaign Performance (since 2026-02-11)iCampaign metrics since last restructure (2026-02-11). Values show Total / 7D. CPA in USD at 9.0 SEK/USD. Delta arrows compare 7D vs total. Share = % of total spend. Eff. = conversion share / spend share (above 1.0 = getting more conversions than you pay for).

CampaignAgeSpend (Tot/7D)ShareClicks (Tot/7D) CTRConv (Tot/7D)CPA USD (Tot/7D)ROAS (Tot/7D)Eff.
ModReady - LATAM 39d 29,573 / 4,062 48% 9,208 / 1,370 10.0% 2599 / 369 $1.26 / $1.22 -3% 1.38x / 1.61x +17% 1.36
ModReady - Generic Hosting (ENG) 39d 20,132 / 2,004 33% 2,577 / 287 11.9% 724 / 60 $3.09 / $3.71 +20% 0.81x / 0.70x -13% 0.56
ModReady - Generic Hosting (DACH - DE/AT/CH) 39d 9,543 / 1,449 16% 1,622 / 226 7.6% 459 / 63 $2.31 / $2.56 +11% 0.92x / 0.56x -39% 0.75
ModReady - Brand 34d 1,042 / 250 2% 729 / 120 23.3% 128 / 18 $0.91 / $1.56 +72% 3.70x / 2.05x -45% 1.90
ModReady - Cheap Hosting NEW 3d 441 / 0 1% 65 / 0 14.8% 22 / 0 $2.24 / $0.00 0.65x / 0.00x 0.77
ModReady - Modpacks NEW 3d 421 / 0 1% 63 / 0 8.3% 14 / 0 $3.22 / $0.00 0.68x / 0.00x 0.53

Daily Spend by Campaign (SEK)iStacked daily ad spend per campaign in SEK since restructure 2026-02-11. Helps identify which campaigns consume budget and spot sudden spend spikes. Source: Google Ads CSV.

CTR & Conversion RateiClick-Through Rate = clicks / impressions. Conversion Rate = Google Ads conversions / clicks. Both from Google Ads data. Useful for spotting ad fatigue or quality changes.

Clicks & ImpressionsiRaw traffic volume from Google Ads. Impressions (bars, right axis) show ad visibility. Clicks (line, left axis) show engagement. Source: Google Ads daily CSV.

Before vs After: Price Increase (2026-02-03)iCompares key metrics before and after the 50% price increase on 2026-02-03. ARPU = avg new sub MRR. CPA and ROAS use Stripe new subs + Google Ads spend. Green = improvement, red = decline.

MetricBeforeAfterChange