Sales & Ads Performance · Generated 2026-05-21 08:30 · 2026-04-21 to 2026-05-20
| New Business | +$0.00 | 0 subs |
| Reactivations | +$0.00 | 0 subs |
| Expansion | +$3.00 | 1 upgrade |
| Churn | -$0.00 | 0 subs |
| Refunds | -$0.00 | 0 subs |
| Net MRR Movement | +$3.00 | +0.03% |
| Gross Revenue | $332.20 | 29 charges |
| Stripe Fees | -$26.83 | processing |
| EU VAT (~21%) | -$9.37 | estimated |
| Ad Spend | -$151.81 | Google Ads |
| Servers | -$80.37 | 21,700 SEK/mo |
| True Net | +$63.82 | profit |
| Plan | $/mo | Region | Days Dunning | Period Ends |
|---|---|---|---|---|
| Standard | $8.49 | Asia | 16.9d | 2026-06-04 |
| Pro | $17.98 | Australia | 16.6d | 2026-06-04 |
| Starter | $4.96 | North America | 16.4d | 2026-06-04 |
| Premium | $22.84 | North America | 16.3d | 2026-06-04 |
| Standard-Plus | $11.99 | Europe | 16.3d | 2026-06-04 |
| Starter | $4.96 | North America | 16.0d | 2026-06-05 |
| Pro | $18.86 | North America | 16.0d | 2026-06-05 |
| Standard | $8.99 | Europe | 15.6d | 2026-06-05 |
| Pro | $14.89 | Europe | 15.4d | 2026-06-05 |
| Starter | $4.99 | North America | 15.2d | 2026-06-06 |
| Pro | $14.89 | North America | 15.2d | 2026-06-06 |
| Basic | $4.46 | North America | 15.1d | 2026-06-06 |
| Pro | $18.98 | Europe | 14.6d | 2026-06-06 |
| Enterprise | $33.98 | Europe | 14.6d | 2026-06-06 |
| Standard-Plus | $11.91 | Europe | 14.6d | 2026-06-06 |
| Standard | $8.99 | Asia | 14.5d | 2026-06-06 |
| Basic | $1.98 | North America | 14.4d | 2026-06-06 |
| Standard-Plus | $11.91 | North America | 14.3d | 2026-06-06 |
| Pro | $14.99 | Asia | 14.3d | 2026-06-06 |
| Standard-Plus | $11.91 | Europe | 13.9d | 2026-06-07 |
| Standard | $8.99 | Europe | 13.7d | 2026-06-07 |
| Pro | $18.86 | North America | 13.6d | 2026-06-07 |
| Standard-Plus | $11.99 | Europe | 13.5d | 2026-06-07 |
| Pro | $14.89 | Europe | 13.5d | 2026-06-07 |
| Starter | $4.96 | Europe | 13.5d | 2026-06-07 |
| Standard-Plus | $11.91 | Europe | 13.4d | 2026-06-07 |
| Starter | $4.96 | North America | 13.4d | 2026-06-07 |
| Standard-Plus | $14.88 | Europe | 13.4d | 2026-06-07 |
| Pro | $14.89 | North America | 13.2d | 2026-06-08 |
| Starter | $4.96 | North America | 13.2d | 2026-06-08 |
| Mega | $44.70 | North America | 13.0d | 2026-06-08 |
| Starter | $4.99 | Australia | 13.0d | 2026-06-08 |
| Standard-Plus | $11.99 | North America | 12.4d | 2026-06-08 |
| Standard | $7.44 | Europe | 12.3d | 2026-06-08 |
| Standard | $11.98 | North America | 12.1d | 2026-06-09 |
| Premium | $22.99 | Europe | 11.6d | 2026-06-09 |
| Pro | $14.99 | Asia | 11.0d | 2026-06-10 |
| Standard-Plus | $11.99 | North America | 10.4d | 2026-06-10 |
| Starter | $4.96 | North America | 10.4d | 2026-06-10 |
| Starter | $4.96 | North America | 10.3d | 2026-06-11 |
| Standard-Plus | $11.91 | North America | 10.2d | 2026-06-11 |
| Basic | $1.98 | North America | 10.2d | 2026-06-11 |
| Pro | $17.98 | North America | 9.9d | 2026-06-11 |
| Starter | $4.96 | Europe | 9.7d | 2026-06-11 |
| Starter | $4.96 | North America | 9.3d | 2026-06-11 |
| Basic | $1.98 | North America | 9.2d | 2026-06-12 |
| Standard | $8.99 | Europe | 8.6d | 2026-06-12 |
| Pro | $14.99 | North America | 8.4d | 2026-06-12 |
| Ultimate | $37.99 | North America | 8.4d | 2026-06-12 |
| Standard | $8.09 | North America | 8.4d | 2026-08-12 |
| Starter | $4.96 | North America | 7.5d | 2026-06-13 |
| Pro | $14.99 | Singapore | 7.2d | 2026-06-14 |
| Pro | $14.89 | North America | 7.1d | 2026-06-14 |
| Pro | $21.83 | North America | 7.0d | 2026-06-14 |
| Pro | $18.86 | North America | 7.0d | 2026-06-14 |
| Basic | $1.98 | North America | 6.6d | 2026-06-14 |
| Pro | $14.99 | Europe | 6.6d | 2026-06-14 |
| Starter | $4.99 | Europe | 6.5d | 2026-06-14 |
| Premium | $22.99 | Europe | 6.4d | 2026-06-14 |
| Standard | $8.99 | North America | 6.4d | 2026-06-14 |
| Starter | $4.99 | Europe | 6.4d | 2026-06-14 |
| Starter | $4.99 | North America | 6.2d | 2026-06-15 |
| Standard | $8.99 | Europe | 5.6d | 2026-06-15 |
| Premium | $22.99 | North America | 5.6d | 2026-06-15 |
| Standard-Plus | $11.99 | Europe | 5.5d | 2026-06-15 |
| Pro | $14.99 | Europe | 5.5d | 2026-06-15 |
| Pro | $14.89 | North America | 5.5d | 2026-06-15 |
| Basic | $1.98 | North America | 5.5d | 2026-06-15 |
| Starter | $4.96 | North America | 5.5d | 2026-06-15 |
| Starter | $4.96 | North America | 5.3d | 2026-06-16 |
| Starter | $4.96 | North America | 5.3d | 2026-06-15 |
| Standard-Plus | $11.99 | North America | 5.2d | 2026-06-16 |
| Starter | $4.96 | North America | 5.2d | 2026-06-16 |
| Lite | $1.98 | North America | 5.1d | 2026-06-16 |
| Standard-Plus | $11.91 | Europe | 4.5d | 2026-06-16 |
| Pro | $14.99 | North America | 3.7d | 2026-06-17 |
| Starter | $4.99 | Europe | 3.6d | 2026-06-17 |
| Standard | $8.93 | Europe | 3.5d | 2026-06-17 |
| Standard | $8.99 | North America | 3.4d | 2026-06-17 |
| Pro | $14.99 | Europe | 3.4d | 2026-06-17 |
| Standard-Plus | $11.91 | North America | 3.3d | 2026-06-17 |
| Plan | $/mo | Period Ends |
|---|---|---|
| Premium | $22.99 | 2026-05-18 |
| Unknown | $10.00 | 2026-05-19 |
| Starter | $4.99 | 2026-05-27 |
| Standard | $8.93 | 2026-05-27 |
| Standard-Plus | $11.91 | 2026-05-30 |
| Pro | $14.99 | 2026-06-04 |
| Standard-Plus | $11.91 | 2026-06-05 |
| Campaign | Age | Spend (Tot/7D) | Share | Clicks (Tot/7D) | CTR | Conv (Tot/7D) | CPA USD (Tot/7D) | ROAS (Tot/7D) | Eff. |
|---|---|---|---|---|---|---|---|---|---|
| ModReady - LATAM | 99d | 58,672 / 2,692 | 46% | 22,164 / 1,066 | 6.7% | 5130 / 124 | $1.27 / $2.40 +89% | 1.33x / 0.69x -48% | 1.45 |
| ModReady - Generic Hosting (ENG) | 99d | 36,220 / 1,727 | 28% | 4,521 / 192 | 9.4% | 1119 / 32 | $3.60 / $6.04 +68% | 0.67x / 0.47x -30% | 0.51 |
| ModReady - Generic Hosting (DACH - DE/AT/CH) | 99d | 27,733 / 2,730 | 22% | 3,823 / 256 | 6.5% | 1128 / 66 | $2.73 / $4.60 +68% | 0.81x / 0.34x -58% | 0.67 |
| ModReady - Brand | 94d | 3,614 / 337 | 3% | 1,508 / 57 | 11.7% | 263 / 11 | $1.53 / $3.50 +129% | 2.24x / 2.24x -0% | 1.20 |
| ModReady - Cheap Hosting NEW | 3d | 441 / 0 | 0% | 65 / 0 | 14.8% | 22 / 0 | $2.24 / $0.00 | 0.65x / 0.00x | 0.82 |
| ModReady - Modpacks NEW | 3d | 421 / 0 | 0% | 63 / 0 | 8.3% | 14 / 0 | $3.22 / $0.00 | 0.68x / 0.00x | 0.57 |
| Channel | Subs | MRR | Avg MRR | % of Total |
|---|
| Landing Page | Conversions | MRR |
|---|
Snapshot: 2026-05-21 08:30